compare |
economy logo design |
extra logo design |
elite logo design |
| Number of Concepts | 4 plus | 6 plus | 6 plus |
| Number of Revisions | Unlimited | Unlimited | Unlimited |
| Initial Delivery | 2 working days | 2 working days | 2 working days |
| Turnaround Time | 48 hours | 48 hours | 48 hours |
| Designer Consultation | 1 senior designer | 1 senior designer | 1 senior designer |
| Money Back Guarantee | Yes | Yes | Yes |
| After Sales Support | Yes | Yes | Yes |
| Final Files Delivered | JPEG, GIF, EPS, other files on request | JPEG, GIF, EPS, other files on request | JPEG, GIF, EPS, other files on request |
| RGB colour files (web/office use) | Yes | Yes | Yes |
| CMYK colour files (print ready) | / | Yes | Yes |
| Vector Files (scaleable) | Yes | Yes | Yes |
| Copyright | Yes | Yes | Yes |
| Phone / Skype with your designer | / | Yes | Yes |
| Variations of your new logo design | / | / | Yes |
£180 |
£280 |
£500 |
|
| order economy logo | order extra logo | order elite logo |